| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./chartsmydata/2026.txt | _db_2026.txt | OK | 16 uren 24 mins 53 seconds | n/a |
| ./chartsmydata/2026_10.txt | _db_2026_10.txt | OK | 16 uren 24 mins 53 seconds | n/a |
| ./chartsmydata/today.txt | _db_today.txt | OK | 52 seconds | n/a |
| ./_my_settings/history.txt | _history | OK | 52 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 16 uren 24 mins 53 seconds | n/a |
| ./../weather28/uploadMH/clientraw.txt | _livedata | OK | 11 seconds | n/a |
| ../weather28/uploadMH/clientrawextra.txt | _livedata_extra | OK | 11 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 17 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 52 seconds | n/a |
| /customers/1/3/6/weerstationmaaseik.be/httpd.www/pwsWD/jsondata/aeris_ccn.json | aeris_ccn | OK | 52 seconds | https://api.aerisapi.com/obser . . . |
| /customers/1/3/6/weerstationmaaseik.be/httpd.www/pwsWD/jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 6 mins 40 seconds | https://api.aerisapi.com/forec . . . |
| /customers/1/3/6/weerstationmaaseik.be/httpd.www/pwsWD/jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 53 seconds | https://api.aerisapi.com/forec . . . |
| /customers/1/3/6/weerstationmaaseik.be/httpd.www/pwsWD/jsondata/wlcomv2API1677798584.json | aq-davis | OK | 6 mins 40 seconds | https://api.weatherlink.com/v2 . . . |
| /customers/1/3/6/weerstationmaaseik.be/httpd.www/pwsWD/jsondata/gov_aqi.txt | aq-official | OK | 21 mins 15 seconds | https://api.waqi.info/feed/geo . . . |
| /customers/1/3/6/weerstationmaaseik.be/httpd.www/pwsWD/jsondata/eqnotification.txt | earthquakes | OK | 6 mins 40 seconds | http://www.weerstationmaaseik. . . . |
| /customers/1/3/6/weerstationmaaseik.be/httpd.www/pwsWD/jsondata/metar34EHBK.txt | metar-ehbk | OK | 53 seconds | https://api.checkwx.com/metar/ . . . |
| /customers/1/3/6/weerstationmaaseik.be/httpd.www/pwsWD/jsondata/wucom.txt | wu-ccn | Stalled | 24 dagen 16 uren 3 mins 52 seconds max = 3 mins |
https://api.weather.com/v2/pws . . . |
| /customers/1/3/6/weerstationmaaseik.be/httpd.www/pwsWD/chartswudata/IVLAAMSG33YM.txt | wu-month-csv | Stalled | 53 dagen 8 uren 19 mins 26 seconds max = 4 uren |
http://www.weerstationmaaseik. . . . |
| /customers/1/3/6/weerstationmaaseik.be/httpd.www/pwsWD/chartswudata/IVLAAMSG33YMD.txt | wu-today-csv | Stalled | 53 dagen 7 uren 54 mins 39 seconds max = 30 mins |
http://www.weerstationmaaseik. . . . |
| /customers/1/3/6/weerstationmaaseik.be/httpd.www/pwsWD/chartswudata/IVLAAMSG33Y.txt | wu-year-csv | Stalled | 53 dagen 8 uren 19 mins 26 seconds max = 12 uren |
http://www.weerstationmaaseik. . . . |
| /customers/1/3/6/weerstationmaaseik.be/httpd.www/pwsWD/jsondata/wufct_nl-NL_m.txt | wu_forecast | OK | 6 mins 41 seconds | https://api.weather.com/v3/wx/ . . . |
| /customers/1/3/6/weerstationmaaseik.be/httpd.www/pwsWD/jsondata/metno2complete.json | yrno_metno_fct | Stalled | 639 dagen 23 uren 2 mins 1 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |