Friday 11 October 07:52 18:54 Daylight: 11 hrs 01 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
16 - 17 | Cloudy | 12.8° | - | 6.8 km/h Light air | W | 1 |
96 % | 1017.9 hPa |
17 - 18 | Partly cloudy | 12.6° | - | 6.5 km/h Light air | WSW | - | 79 % | 1018 hPa |
18 - 19 | Partly cloudy | 11.6° | - | 3.6 km/h Light air | WSW | - | 42 % | 1018.2 hPa |
19 - 20 | Clear sky | 10.3° | - | 6.5 km/h Light air | SW | - | 13 % | 1018.6 hPa |
20 - 21 | Clear sky | 10.7° | - | 4.7 km/h Light air | WSW | - | 11 % | 1018.8 hPa |
21 - 22 | Clear sky | 9.7° | - | 3.6 km/h Light air | S | - | - | 1018.8 hPa |
22 - 23 | Fair | 7.1° | - | 5.4 km/h Light air | SSE | - | 14 % | 1018.9 hPa |
23 - 00 | Clear sky | 5.9° | - | 7.9 km/h Light breeze | SSE | - | - | 1018.5 hPa |
Saturday 12 October 07:54 18:51 Daylight: 10 hrs 57 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | 5.3° | - | 8.6 km/h Light breeze | SSE | - | 12 % | 1018.2 hPa |
01 - 02 | Clear sky | 5.2° | - | 9 km/h Light breeze | SE | - | - | 1017.5 hPa |
02 - 03 | Partly cloudy | 5.1° | - | 8.3 km/h Light breeze | SE | - | 79 % | 1017.4 hPa |
03 - 04 | Partly cloudy | 5.6° | - | 8.6 km/h Light breeze | SE | - | 100 % | 1017 hPa |
04 - 05 | Partly cloudy | 5.5° | - | 7.9 km/h Light breeze | SE | - | 100 % | 1016.1 hPa |
05 - 06 | Partly cloudy | 5.4° | - | 7.6 km/h Light breeze | SSE | - | 100 % | 1016.2 hPa |
06 - 07 | Partly cloudy | 5.3° | - | 7.9 km/h Light breeze | SE | - | 100 % | 1015.5 hPa |
07 - 08 | Cloudy | 5.6° | - | 7.6 km/h Light breeze | SE | - | 100 % | 1014.7 hPa |
08 - 09 | Cloudy | 6° | - | 7.6 km/h Light breeze | SE | - | 100 % | 1014.2 hPa |
09 - 10 | Cloudy | 7.2° | - | 9 km/h Light breeze | SE | - | 100 % | 1013.8 hPa |
10 - 11 | Cloudy | 8.6° | - | 9 km/h Light breeze | E | - | 100 % | 1013.3 hPa |
11 - 12 | Cloudy | 10.5° | - | 7.2 km/h Light air | ESE | 1 |
100 % | 1012.6 hPa |
12 - 13 | Cloudy | 12.4° | - | 7.6 km/h Light breeze | SE | 1 |
100 % | 1012.2 hPa |
13 - 14 | Cloudy | 13.8° | - | 7.9 km/h Light breeze | SSE | 2 |
100 % | 1011.1 hPa |
14 - 15 | Cloudy | 13.8° | - | 7.9 km/h Light breeze | SSE | 2 |
100 % | 1010.3 hPa |
15 - 16 | Light rain | 13.5° | 0.2 mm | 6.1 km/h Light air | SSE | 1 |
100 % | 1009.4 hPa |
16 - 17 | Rain | 13.3° | 0.6 mm | 8.6 km/h Light breeze | SSE | 1 |
100 % | 1009 hPa |
17 - 18 | Rain | 12.6° | 0.6 mm | 10.4 km/h Light breeze | S | - | 100 % | 1008.3 hPa |
18 - 19 | Cloudy | 11.5° | - | 12.2 km/h Light breeze | S | - | 100 % | 1007.7 hPa |
19 - 20 | Cloudy | 10.8° | - | 10.4 km/h Light breeze | S | - | 100 % | 1007.4 hPa |
20 - 21 | Partly cloudy | 10.9° | - | 12.2 km/h Light breeze | SSW | - | 73 % | 1007 hPa |
21 - 22 | Clear sky | 10.4° | - | 13 km/h Light breeze | SSW | - | - | 1006.6 hPa |
22 - 23 | Clear sky | 10° | - | 16.2 km/h Gentle breeze | SW | - | - | 1006.2 hPa |
23 - 00 | Clear sky | 9.7° | - | 19.4 km/h Gentle breeze | SW | - | - | 1006.4 hPa |
Sunday 13 October 07:56 18:49 Daylight: 10 hrs 53 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Light rain showers | 9.5° | 0.2 mm | 22 km/h Moderate breeze | SW | - | 66 % | 1006.5 hPa |
01 - 02 | Light rain | 9.9° | 0.1 mm | 23 km/h Moderate breeze | WSW | - | 100 % | 1007.2 hPa |
02 - 03 | Light rain showers | 10.3° | 0.2 mm | 22 km/h Moderate breeze | WSW | - | 22 % | 1007.6 hPa |
03 - 04 | Cloudy | 9.9° | - | 23.4 km/h Moderate breeze | W | - | 98 % | 1008.3 hPa |
04 - 05 | Cloudy | 9.2° | - | 24.5 km/h Moderate breeze | W | - | 100 % | 1009.4 hPa |
05 - 06 | Partly cloudy | 8.7° | - | 24.1 km/h Moderate breeze | W | - | 100 % | 1010.5 hPa |
06 - 07 | Partly cloudy | 8.4° | - | 24.1 km/h Moderate breeze | W | - | 88 % | 1011.4 hPa |
07 - 08 | Cloudy | 8° | - | 23.8 km/h Moderate breeze | W | - | 98 % | 1012.6 hPa |
08 - 09 | Cloudy | 7.9° | - | 23 km/h Moderate breeze | W | - | 99 % | 1013.8 hPa |
09 - 10 | Cloudy | 8.5° | - | 23.8 km/h Moderate breeze | W | - | 95 % | 1015.2 hPa |
10 - 11 | Partly cloudy | 9.5° | - | 25.6 km/h Moderate breeze | W | - | 68 % | 1016.7 hPa |
11 - 12 | Partly cloudy | 10.8° | - | 23.8 km/h Moderate breeze | W | 1 |
100 % | 1017.5 hPa |
12 - 13 | Partly cloudy | 11.4° | - | 26.3 km/h Moderate breeze | WNW | 2 |
77 % | 1018.5 hPa |
13 - 14 | Light rain | 12° | 0.1 mm | 24.1 km/h Moderate breeze | WNW | 2 |
100 % | 1019.3 hPa |
14 - 15 | Cloudy | 11.7° | - | 24.8 km/h Moderate breeze | WNW | 2 |
100 % | 1020 hPa |
15 - 16 | Cloudy | 11.8° | - | 22 km/h Moderate breeze | WNW | 1 |
100 % | 1020.5 hPa |
16 - 17 | Cloudy | 11.9° | - | 18.7 km/h Gentle breeze | WNW | 1 |
100 % | 1020.6 hPa |
17 - 18 | Cloudy | 11.5° | - | 13.3 km/h Gentle breeze | WNW | - | 100 % | 1021.3 hPa |
18 - 19 | Cloudy | 11.1° | - | 9.7 km/h Light breeze | W | - | 100 % | 1021.6 hPa |
19 - 20 | Cloudy | 9.5° | - | 11.2 km/h Light breeze | WSW | - | 100 % | 1022.1 hPa |
20 - 21 | Cloudy | 8.8° | - | 12.6 km/h Light breeze | WSW | - | 100 % | 1022.8 hPa |
21 - 22 | Partly cloudy | 8.2° | - | 7.6 km/h Light breeze | W | - | 100 % | 1022.6 hPa |
22 - 23 | Partly cloudy | 7.9° | - | 6.8 km/h Light air | WNW | - | 100 % | 1022.2 hPa |
23 - 00 | Partly cloudy | 8.2° | - | 2.9 km/h Light air | SE | - | 100 % | 1021.9 hPa |
Monday 14 October 07:57 18:47 Daylight: 10 hrs 49 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 7.1° | - | 4.3 km/h Light air | S | - | 100 % | 1022.3 hPa |
01 - 02 | Partly cloudy | 6.8° | - | 5.8 km/h Light air | S | - | 99 % | 1022.3 hPa |
02 - 03 | Partly cloudy | 5.4° | - | 7.6 km/h Light breeze | SSE | - | 100 % | 1021.9 hPa |
03 - 04 | Fair | 4.2° | - | 7.9 km/h Light breeze | SSE | - | 32 % | 1022 hPa |
04 - 05 | Clear sky | 3.4° | - | 7.9 km/h Light breeze | SE | - | - | 1021.2 hPa |
05 - 06 | Fair | 3.8° | - | 8.3 km/h Light breeze | SE | - | 18 % | 1020.2 hPa |
06 - 07 | Partly cloudy | 4.3° | - | 12.6 km/h Light breeze | ESE | - | 100 % | 1018.5 hPa |
07 - 08 | Partly cloudy | 5.1° | - | 10.8 km/h Light breeze | ESE | - | 100 % | 1018.1 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |