X  Close
 Thursday 7 November      sunrise  07:38  sunset  17:02   Daylight: 09 hrs 23 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
19 - 20 Clear skyClear sky 6.2° - 6.5 mph   Light breeze 60.9 ENE - - 1031.8 hPa
20 - 21 Clear skyClear sky 5.4° - 6 mph   Light breeze 59.5 ENE - - 1031.9 hPa
21 - 22 Clear skyClear sky 4.8° - 6.5 mph   Light breeze 63.4 ENE - - 1031.9 hPa
22 - 23 Clear skyClear sky 4.4° - 5.8 mph   Light breeze 78.7 ENE - - 1031.9 hPa
23 - 00 Clear skyClear sky - 5.6 mph   Light breeze 81.3 E - - 1031.7 hPa
 Friday 8 November      sunrise  07:40  sunset  17:00   Daylight: 09 hrs 19 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Clear skyClear sky 3.7° - 5.1 mph   Light breeze 82.9 E - - 1031.1 hPa
01 - 02 Clear skyClear sky 3.5° - 5.1 mph   Light breeze 76.7 ENE - - 1030.8 hPa
02 - 03 Clear skyClear sky 3.4° - 5.8 mph   Light breeze 69.4 ENE - - 1030.4 hPa
03 - 04 Clear skyClear sky 3.2° - 6.5 mph   Light breeze 78.9 ENE - - 1030.3 hPa
04 - 05 Clear skyClear sky - 5.8 mph   Light breeze 90.6 E - - 1029.7 hPa
05 - 06 Clear skyClear sky 2.6° - 5.1 mph   Light breeze 92.8 E - - 1029.2 hPa
06 - 07 Clear skyClear sky 2.2° - 5.1 mph   Light breeze 87.5 E - - 1028.9 hPa
07 - 08 Clear skyClear sky 2.2° - 5.4 mph   Light breeze 92.9 E - - 1028.9 hPa
08 - 09 Clear skyClear sky - 4.9 mph   Light breeze 102.4 ESE - - 1029 hPa
09 - 10 Clear skyClear sky 3.4° - 6 mph   Light breeze 106.3 ESE - 13 % 1028.9 hPa
10 - 11 FairFair - 7.8 mph   Light breeze 113.3 ESE - 22 % 1028.8 hPa
11 - 12 FairFair 6.8° - 7.2 mph   Light breeze 115.6 ESE - 23 % 1028.3 hPa
12 - 13 Partly cloudyPartly cloudy 8.3° - 7.4 mph   Light breeze 115.3 ESE
1
45 % 1027.8 hPa
13 - 14 CloudyCloudy 9.2° - 7.4 mph   Light breeze 113.9 ESE
1
100 % 1027 hPa
14 - 15 CloudyCloudy 9.5° - 7.8 mph   Light breeze 106 ESE - 100 % 1026.4 hPa
15 - 16 CloudyCloudy 9.4° - 8.3 mph   Gentle breeze 101.4 E - 100 % 1026.1 hPa
16 - 17 CloudyCloudy 9.2° - 7.6 mph   Light breeze 100.1 E - 100 % 1026 hPa
17 - 18 CloudyCloudy 8.9° - 8.7 mph   Gentle breeze 95.2 E - 100 % 1025.9 hPa
18 - 19 CloudyCloudy 8.6° - 9.2 mph   Gentle breeze 97.1 E - 100 % 1025.7 hPa
19 - 20 CloudyCloudy 8.5° - 8.9 mph   Gentle breeze 107.1 ESE - 100 % 1025.5 hPa
20 - 21 CloudyCloudy 8.4° - 7.8 mph   Light breeze 116.3 ESE - 100 % 1025.2 hPa
21 - 22 CloudyCloudy 8.2° - 6.9 mph   Light breeze 122.7 ESE - 100 % 1025.1 hPa
22 - 23 CloudyCloudy 7.9° - 5.8 mph   Light breeze 122.3 ESE - 100 % 1025.1 hPa
23 - 00 CloudyCloudy - 5.4 mph   Light breeze 113.3 ESE - 100 % 1025 hPa
 Saturday 9 November      sunrise  07:42  sunset  16:59   Daylight: 09 hrs 16 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 8.3° - 5.4 mph   Light breeze 112.5 ESE - 100 % 1025 hPa
01 - 02 CloudyCloudy 8.4° - 5.6 mph   Light breeze 117.7 ESE - 100 % 1025 hPa
02 - 03 CloudyCloudy 8.3° - 5.6 mph   Light breeze 119.1 ESE - 100 % 1024.8 hPa
03 - 04 CloudyCloudy 8.3° - 5.6 mph   Light breeze 120 ESE - 100 % 1024.5 hPa
04 - 05 CloudyCloudy 8.2° - 5.6 mph   Light breeze 120.5 ESE - 100 % 1023.9 hPa
05 - 06 CloudyCloudy 8.2° - 4.9 mph   Light breeze 116 ESE - 100 % 1023.8 hPa
06 - 07 CloudyCloudy 8.2° - 4.5 mph   Light air 113.3 ESE - 100 % 1023.8 hPa
07 - 08 CloudyCloudy 8.4° - 3.8 mph   Light air 110.4 ESE - 100 % 1023.9 hPa
08 - 09 CloudyCloudy 8.7° - 3.8 mph   Light air 117.4 ESE - 100 % 1024.1 hPa
09 - 10 CloudyCloudy 9.2° - 4 mph   Light air 136.9 SE - 100 % 1024.5 hPa
10 - 11 CloudyCloudy 9.9° - 3.6 mph   Light air 151.3 SSE - 100 % 1024.7 hPa
11 - 12 CloudyCloudy 10.9° - 3.1 mph   Light air 166.4 SSE - 100 % 1024.6 hPa
12 - 13 CloudyCloudy 11.7° - 2.9 mph   Light air 186.8 S
1
96 % 1024.5 hPa
13 - 14 CloudyCloudy 12.4° - 3.8 mph   Light air 200.3 SSW
1
98 % 1024.2 hPa
14 - 15 CloudyCloudy 13° - 4.7 mph   Light breeze 205 SSW - 100 % 1024.1 hPa
15 - 16 CloudyCloudy 13.2° - 4.7 mph   Light breeze 213.5 SSW - 100 % 1024.1 hPa
16 - 17 CloudyCloudy 12.7° - 2.5 mph   Light air 256 WSW - 100 % 1024.2 hPa
17 - 18 CloudyCloudy 11.1° - 3.8 mph   Light air 306.4 NW - 100 % 1024.4 hPa
18 - 19 CloudyCloudy 10.7° - 2.9 mph   Light air 329.5 NNW - 98 % 1024.6 hPa
19 - 20 CloudyCloudy 10° - 4 mph   Light air 352 N - 99 % 1024.8 hPa
20 - 21 CloudyCloudy 9.9° - 3.4 mph   Light air 35.4 NE - 100 % 1025 hPa
21 - 22 CloudyCloudy 10° - 2.2 mph   Light air 115.1 ESE - 100 % 1025.3 hPa
22 - 23 CloudyCloudy 10.2° - 1.8 mph   Light air 221.2 SW - 100 % 1025.6 hPa
23 - 00 CloudyCloudy 10.2° - 2.9 mph   Light air 269.3 W - 100 % 1025.9 hPa
 Sunday 10 November      sunrise  07:44  sunset  16:57   Daylight: 09 hrs 13 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 10.1° - 2.9 mph   Light air 301.4 WNW - 100 % 1025.9 hPa
01 - 02 CloudyCloudy 9.9° - 2.2 mph   Light air 343 NNW - 100 % 1025.9 hPa
02 - 03 CloudyCloudy 10° - 1.6 mph   Light air 27.1 NNE - 100 % 1025.8 hPa
03 - 04 CloudyCloudy 9.7° - 1.8 mph   Light air 249.7 WSW - 100 % 1025.7 hPa
04 - 05 CloudyCloudy 9.7° - 2.2 mph   Light air 263.9 W - 100 % 1025.6 hPa
05 - 06 CloudyCloudy 9.6° - 2.2 mph   Light air 260.6 W - 100 % 1025.8 hPa
06 - 07 CloudyCloudy 9.8° - 2.5 mph   Light air 221.7 SW - 99 % 1026.1 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK