Thursday 7 November 07:38 17:02 Daylight: 09 hrs 23 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
19 - 20 | Clear sky | 6.2° | - | 6.5 mph Light breeze | ENE | - | - | 1031.8 hPa |
20 - 21 | Clear sky | 5.4° | - | 6 mph Light breeze | ENE | - | - | 1031.9 hPa |
21 - 22 | Clear sky | 4.8° | - | 6.5 mph Light breeze | ENE | - | - | 1031.9 hPa |
22 - 23 | Clear sky | 4.4° | - | 5.8 mph Light breeze | ENE | - | - | 1031.9 hPa |
23 - 00 | Clear sky | 4° | - | 5.6 mph Light breeze | E | - | - | 1031.7 hPa |
Friday 8 November 07:40 17:00 Daylight: 09 hrs 19 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | 3.7° | - | 5.1 mph Light breeze | E | - | - | 1031.1 hPa |
01 - 02 | Clear sky | 3.5° | - | 5.1 mph Light breeze | ENE | - | - | 1030.8 hPa |
02 - 03 | Clear sky | 3.4° | - | 5.8 mph Light breeze | ENE | - | - | 1030.4 hPa |
03 - 04 | Clear sky | 3.2° | - | 6.5 mph Light breeze | ENE | - | - | 1030.3 hPa |
04 - 05 | Clear sky | 3° | - | 5.8 mph Light breeze | E | - | - | 1029.7 hPa |
05 - 06 | Clear sky | 2.6° | - | 5.1 mph Light breeze | E | - | - | 1029.2 hPa |
06 - 07 | Clear sky | 2.2° | - | 5.1 mph Light breeze | E | - | - | 1028.9 hPa |
07 - 08 | Clear sky | 2.2° | - | 5.4 mph Light breeze | E | - | - | 1028.9 hPa |
08 - 09 | Clear sky | 2° | - | 4.9 mph Light breeze | ESE | - | - | 1029 hPa |
09 - 10 | Clear sky | 3.4° | - | 6 mph Light breeze | ESE | - | 13 % | 1028.9 hPa |
10 - 11 | Fair | 5° | - | 7.8 mph Light breeze | ESE | - | 22 % | 1028.8 hPa |
11 - 12 | Fair | 6.8° | - | 7.2 mph Light breeze | ESE | - | 23 % | 1028.3 hPa |
12 - 13 | Partly cloudy | 8.3° | - | 7.4 mph Light breeze | ESE | 1 |
45 % | 1027.8 hPa |
13 - 14 | Cloudy | 9.2° | - | 7.4 mph Light breeze | ESE | 1 |
100 % | 1027 hPa |
14 - 15 | Cloudy | 9.5° | - | 7.8 mph Light breeze | ESE | - | 100 % | 1026.4 hPa |
15 - 16 | Cloudy | 9.4° | - | 8.3 mph Gentle breeze | E | - | 100 % | 1026.1 hPa |
16 - 17 | Cloudy | 9.2° | - | 7.6 mph Light breeze | E | - | 100 % | 1026 hPa |
17 - 18 | Cloudy | 8.9° | - | 8.7 mph Gentle breeze | E | - | 100 % | 1025.9 hPa |
18 - 19 | Cloudy | 8.6° | - | 9.2 mph Gentle breeze | E | - | 100 % | 1025.7 hPa |
19 - 20 | Cloudy | 8.5° | - | 8.9 mph Gentle breeze | ESE | - | 100 % | 1025.5 hPa |
20 - 21 | Cloudy | 8.4° | - | 7.8 mph Light breeze | ESE | - | 100 % | 1025.2 hPa |
21 - 22 | Cloudy | 8.2° | - | 6.9 mph Light breeze | ESE | - | 100 % | 1025.1 hPa |
22 - 23 | Cloudy | 7.9° | - | 5.8 mph Light breeze | ESE | - | 100 % | 1025.1 hPa |
23 - 00 | Cloudy | 8° | - | 5.4 mph Light breeze | ESE | - | 100 % | 1025 hPa |
Saturday 9 November 07:42 16:59 Daylight: 09 hrs 16 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 8.3° | - | 5.4 mph Light breeze | ESE | - | 100 % | 1025 hPa |
01 - 02 | Cloudy | 8.4° | - | 5.6 mph Light breeze | ESE | - | 100 % | 1025 hPa |
02 - 03 | Cloudy | 8.3° | - | 5.6 mph Light breeze | ESE | - | 100 % | 1024.8 hPa |
03 - 04 | Cloudy | 8.3° | - | 5.6 mph Light breeze | ESE | - | 100 % | 1024.5 hPa |
04 - 05 | Cloudy | 8.2° | - | 5.6 mph Light breeze | ESE | - | 100 % | 1023.9 hPa |
05 - 06 | Cloudy | 8.2° | - | 4.9 mph Light breeze | ESE | - | 100 % | 1023.8 hPa |
06 - 07 | Cloudy | 8.2° | - | 4.5 mph Light air | ESE | - | 100 % | 1023.8 hPa |
07 - 08 | Cloudy | 8.4° | - | 3.8 mph Light air | ESE | - | 100 % | 1023.9 hPa |
08 - 09 | Cloudy | 8.7° | - | 3.8 mph Light air | ESE | - | 100 % | 1024.1 hPa |
09 - 10 | Cloudy | 9.2° | - | 4 mph Light air | SE | - | 100 % | 1024.5 hPa |
10 - 11 | Cloudy | 9.9° | - | 3.6 mph Light air | SSE | - | 100 % | 1024.7 hPa |
11 - 12 | Cloudy | 10.9° | - | 3.1 mph Light air | SSE | - | 100 % | 1024.6 hPa |
12 - 13 | Cloudy | 11.7° | - | 2.9 mph Light air | S | 1 |
96 % | 1024.5 hPa |
13 - 14 | Cloudy | 12.4° | - | 3.8 mph Light air | SSW | 1 |
98 % | 1024.2 hPa |
14 - 15 | Cloudy | 13° | - | 4.7 mph Light breeze | SSW | - | 100 % | 1024.1 hPa |
15 - 16 | Cloudy | 13.2° | - | 4.7 mph Light breeze | SSW | - | 100 % | 1024.1 hPa |
16 - 17 | Cloudy | 12.7° | - | 2.5 mph Light air | WSW | - | 100 % | 1024.2 hPa |
17 - 18 | Cloudy | 11.1° | - | 3.8 mph Light air | NW | - | 100 % | 1024.4 hPa |
18 - 19 | Cloudy | 10.7° | - | 2.9 mph Light air | NNW | - | 98 % | 1024.6 hPa |
19 - 20 | Cloudy | 10° | - | 4 mph Light air | N | - | 99 % | 1024.8 hPa |
20 - 21 | Cloudy | 9.9° | - | 3.4 mph Light air | NE | - | 100 % | 1025 hPa |
21 - 22 | Cloudy | 10° | - | 2.2 mph Light air | ESE | - | 100 % | 1025.3 hPa |
22 - 23 | Cloudy | 10.2° | - | 1.8 mph Light air | SW | - | 100 % | 1025.6 hPa |
23 - 00 | Cloudy | 10.2° | - | 2.9 mph Light air | W | - | 100 % | 1025.9 hPa |
Sunday 10 November 07:44 16:57 Daylight: 09 hrs 13 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 10.1° | - | 2.9 mph Light air | WNW | - | 100 % | 1025.9 hPa |
01 - 02 | Cloudy | 9.9° | - | 2.2 mph Light air | NNW | - | 100 % | 1025.9 hPa |
02 - 03 | Cloudy | 10° | - | 1.6 mph Light air | NNE | - | 100 % | 1025.8 hPa |
03 - 04 | Cloudy | 9.7° | - | 1.8 mph Light air | WSW | - | 100 % | 1025.7 hPa |
04 - 05 | Cloudy | 9.7° | - | 2.2 mph Light air | W | - | 100 % | 1025.6 hPa |
05 - 06 | Cloudy | 9.6° | - | 2.2 mph Light air | W | - | 100 % | 1025.8 hPa |
06 - 07 | Cloudy | 9.8° | - | 2.5 mph Light air | SW | - | 99 % | 1026.1 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |