(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 6 mins 53 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 3 uren 7 mins 23 seconds | n/a |
./../weather28/uploadMH/clientraw.txt | _livedata | OK | 9 seconds | n/a |
../weather28/uploadMH/clientrawextra.txt | _livedata_extra | Stalled | 7 mins 44 seconds max = 5 mins |
n/a |
$weather["datetime"] | _livedata_time | OK | 9 seconds | n/a |
./_my_settings/status.arr | _statuses | Stalled | 6 mins 53 seconds max = 5 mins |
n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 6 mins 55 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | Stalled | 16 mins 49 seconds max = 15 mins |
https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 6 mins 55 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/wlcomv2API1677798584.json | aq-davis | Stalled | 16 mins 47 seconds max = 15 mins |
https://api.weatherlink.com/v2 . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 16 mins 46 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 6 mins 53 seconds | http://www.weerstationmaaseik. . . . |
./jsondata/metar34EHBK.txt | metar-ehbk | OK | 6 mins 55 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wucom.txt | wu-ccn | Stalled | 81 dagen 12 uren 59 mins 50 seconds max = 3 mins |
https://api.weather.com/v2/pws . . . |
./chartswudata/IVLAAMSG33YM.txt | wu-month-csv | OK | 1 uren 47 mins 4 seconds | http://www.weerstationmaaseik. . . . |
./chartswudata/IVLAAMSG33YMD.txt | wu-today-csv | OK | 26 mins 54 seconds | http://www.weerstationmaaseik. . . . |
./chartswudata/IVLAAMSG33Y.txt | wu-year-csv | OK | 5 uren 47 mins 55 seconds | http://www.weerstationmaaseik. . . . |
./jsondata/wufct_nl-NL_m.txt | wu_forecast | Stalled | 16 mins 51 seconds max = 15 mins |
https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | Stalled | 76 dagen 10 uren 47 mins 49 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |