(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 3 mins 21 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 17 uren 43 mins 23 seconds | n/a |
./../weather28/uploadMH/clientraw.txt | _livedata | OK | 1 mins 20 seconds | n/a |
../weather28/uploadMH/extra_mh.txt | _livedata_extra | OK | 2 mins 27 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 1 mins 20 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 3 mins 21 seconds | n/a |
./jsondata/wlcomv2API1677798584.json | aq-davis | OK | 8 mins 20 seconds | https://api.weatherlink.com/v2 . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 18 mins 21 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 3 mins 21 seconds | http://www.weerstationmaaseik. . . . |
./jsondata/metar34EHBK.txt | metar-ehbk | OK | 3 mins 22 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wucom.txt | wu-ccn | Stalled | 53 dagen 7 uren 18 mins 24 seconds max = 3 mins |
https://api.weather.com/v2/pws . . . |
./chartswudata/IVLAAMSG33YM.txt | wu-month-csv | OK | 8 mins 19 seconds | http://www.weerstationmaaseik. . . . |
./chartswudata/IVLAAMSG33YMD.txt | wu-today-csv | OK | 23 mins 20 seconds | http://www.weerstationmaaseik. . . . |
./chartswudata/IVLAAMSG33Y.txt | wu-year-csv | OK | 9 uren 3 mins 21 seconds | http://www.weerstationmaaseik. . . . |
./jsondata/wufct_nl-NL_m.txt | wu_forecast | OK | 13 mins 21 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | OK | 23 mins 22 seconds | https://api.met.no/weatherapi/ . . . |