(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 1 mins 39 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 22 uren 4 mins 19 seconds | n/a |
./../weather28/uploadMH/clientraw.txt | _livedata | OK | 1 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 17 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 1 mins 39 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 6 mins 41 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 6 mins 41 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 6 mins 42 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/wlcomv2API1677798584.json | aq-davis | OK | 11 mins 45 seconds | https://api.weatherlink.com/v2 . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 41 mins 54 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 6 mins 41 seconds | http://www.weerstationmaaseik. . . . |
./jsondata/metar34EHBK.txt | metar-ehbk | OK | 1 mins 40 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wucom.txt | wu-ccn | Stalled | 189 dagen 6 uren 54 mins 51 seconds max = 3 mins |
https://api.weather.com/v2/pws . . . |
./chartswudata/IVLAAMSG33YM.txt | wu-month-csv | OK | 2 uren 47 mins 45 seconds | http://www.weerstationmaaseik. . . . |
./chartswudata/IVLAAMSG33YMD.txt | wu-today-csv | OK | 6 mins 41 seconds | http://www.weerstationmaaseik. . . . |
./chartswudata/IVLAAMSG33Y.txt | wu-year-csv | OK | 2 uren 12 mins 32 seconds | http://www.weerstationmaaseik. . . . |
./jsondata/wufct_nl-NL_m.txt | wu_forecast | OK | 6 mins 43 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | Stalled | 184 dagen 4 uren 42 mins 50 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |