| Partly Cloudy |
| 20.2° | 10:26 | Today | 06:47 | 17.7° |
| 30.5° | 7 | September | 6 | 8.6° |
| 39.8° | 26 Jun | 2026 | 11 Jan | -7.6° |
| 12.7 | 04:15 | Today | 05:00 | 15.9 |
| 27.5 | 4 | September | 4 | 31.8 |
| 51 | 28 Jun | 2026 | 28 Jun | 51 |
| Temperature °C | Humidity % | |
|---|---|---|
| 10cm boven het gras | ||
| Vijver (20.000 Ltr.) |
| 3 | 13 |
| Wind | Gust |
| 193° SSW | |
![]() |
✓ Clientraw C10.37O
- Vantage Pro2 Wireless - Maaseik • België Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |