| Overcast |
| 13.6° | 16:05 | Today | 03:26 | 8.7° |
| 23.6° | 6 | October | 3 | 7.6° |
| 39.8° | 26 Jun | 2026 | 11 Jan | -7.6° |
| 11.4 | 10:14 | Today | 11:02 | 14.7 |
| 12.8 | 8 | October | 8 | 16.1 |
| 22.8 | 28 Jun | 2026 | 28 Jun | 22.8 |
| Temperature °C | Humidity % | |
|---|---|---|
| 10cm boven het gras | ||
| Vijver (20.000 Ltr.) |
| 2 | 10 |
| Wind | Gust |
| 296° WNW | |
![]() |
✓ Clientraw C10.37O
- Vantage Pro2 Wireless - Maaseik • België Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |