| Mostly Cloudy |
| 21.4° | 11:29 | Today | 06:47 | 17.7° |
| 30.5° | 7 | September | 6 | 8.6° |
| 39.8° | 26 Jun | 2026 | 11 Jan | -7.6° |
| 22.3 | 11:05 | Today | 05:00 | 25.6 |
| 44.3 | 4 | September | 4 | 51.1 |
| 82.1 | 28 Jun | 2026 | 28 Jun | 82 |
| Temperature °C | Humidity % | |
|---|---|---|
| 10cm boven het gras | ||
| Vijver (20.000 Ltr.) |
| 2 | 17 |
| Wind | Gust |
| 220° SW | |
![]() |
✓ Clientraw C10.37O
- Vantage Pro2 Wireless - Maaseik • België Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |